YANGZHOU LASTE MECHANICAL ENGINEERING CO., LTD.

扬 州 乐 特 机 械 有 限 公 司

Home | back products | How to Select | contact us | 中文页

JSS Type Grid coupling

JSS1-JSS13 Type

JSS14-JSS19 Type

Model Normal Torque Tn KN.m Max Speed(n) r/min Aperture Diameter d Aperture longness L L2 D D1 t Weight kg Lube kg Max displacement
min max y x a
JSS1 0.045 3600 18-35 35 89 203 97 86 5 3.86 0.027 0.15 ±0.5 0.076
JSS2 0.14 3600 22-42 42 89 216 106 94 5 5.27 0.041 0.15 ±0.5 0.076
JSS3 0.224 3600 25-56 54 89 216 114 112 5 8.44 0.054 0.15 ±0.5 0.076
JSS4 0.4 3600 32-65 60 111 216 135 125 5 12.5 0.068 0.20 ±0.5 0.12
JSS5 0.63 3600 40-80 73 127 300 148 144 5 19.6 0.068 0.20 ±0.5 0.127
JSS6 0.90 3600 48-85 80 127 300 159 152 5 24.7 0.114 0.20 ±0.5 0.127
JSS7 1.80 3600 55-95 89 184 406 190 178 5 39.4 0.173 0.20 ±0.5 0.15
JSS8 3.15 3600 65-110 102 184 406 211 209 5 60.4 0.254 0.20 ±0.5 0.18
JSS9 5.6 2400 75-130 90 203 406 251 250 6 98.8 0.427 0.25 ±0.6 0.20
JSS10 8.0 2250 80-150 104 210 406 270 276 6 138 0.508 0.25 ±0.6 0.23
JSS11 12.5 2025 90-170 120 246 406 308 319 10 197 0.735 0.28 ±1 0.25
JSS12 18 1800 110-190 135 257 406 346 346 10 260 0.908 0.28 ±1 0.3
JSS13 25 1650 120-200 152 267 406 384 386 10 341 1.135 0.28 ±1 0.33
JSS14 35.5 1500 100-250 173 345 371 453 426 10 443 1.95 0.30 ±1 0.4
JSS15 50 1350 110-280 186 356 406 501 457 10 552 2.81 0.30 ±1 0.45
JSS16 63 1220 125-320 220 384 444 566 527 10 836 3.49 0.30 ±1 0.5
JSS17 90 1100 100-320 249 400 491 630 591 10 1100 3.77 0.38 ±1 0.56
JSS18 125 1050 110-360 276 411 508 676 660 10 1480 4.4 0.38 ±1 0.6
JSS19 160 900 110-380 305 444 576 757 711 10 1857 5.6 0.38 ±1 0.68

1020T31-1140T31 Type Grid Coupling

1020T31-1140T31 Type Grid Coupling Full Spacer/ Dimensions-Inches

Size Torque Ruting(lb-in) Allow Speed-rpm Max Bore Min Bore Cplg Wt with no Bore&Min BE(lb) Wt added Perlnch of BE over Min Lube Wt(lb) Dimensions-Inches Flange Fasteners
A B BE DD F S GAP No.per Flange&SAE Grade Dia Inches
Min Max
1020T31 460 3600 1.375 .500 8.5 .57 .06 3.82 1.38 3.50 8.00 2.06 3.38 1.08 .188 4-Gr8 .250
1030T31 1320 3600 1.625 .500 11.5 .87 .09 4.16 1.62 3.50 8.50 2.34 3.69 1.24 .188 8-Gr8 .250
1040T31 2200 3600 2.125 .500 18.6 1.17 .12 4.50 2.12 3.50 8.50 3.09 4.44 1.08 .188 8-Gr8 .250
1050T31 3850 3600 2.375 .500 28.2 1.58 .15 5.32 2.38 4.37 8.50 3.44 4.94 1.60 .188 8-Gr8 .312
1060T31 6050 3600 2.875 .750 45.1 2.06 .19 5.82 2.88 4.81 13.00 4.06 5.69 1.70 .188 8-Gr8 .375
1070T31 8800 3600 3.125 .750 54.6 2.69 .25 6.25 3.12 5.00 13.00 4.31 6.00 1.84 .188 12-Gr8 .375
1080T31 18150 3600 3.500 1.062 88.1 3.86 .38 7.50 3.50 6.12 16.00 4.81 7.00 1.96 .188 12-Gr5 .500
1090T31 33000 3600 4.000 1.062 132 5.37 .56 8.31 4.00 6.44 16.00 5.62 8.25 2.24 .188 12-Gr5 .625
1100T31 55550 2440 4.750 1.500 199 6.95 .94 9.88 3.56 8.00 16.00 6.75 9.88 .250 12-Gr5 .750
1110T31 82500 2250 5.500 2.000 261 8.98 1.12 10.62 4.10 8.25 16.00 7.75 10.88 .250 12-Gr5 .750
1120T31 121000 2025 6.250 2.500 392 11.2 1.62 12.12 4.70 9.69 16.00 8.88 12.56 .375 12-Gr5 .875
1130T31 176000 1800 7.000 3.000 522 16.5 2.00 13.62 5.30 10.12 16.00 9.38 13.62 .375 12-Gr5 1.000
1140T31 253000 1650 8.000 3.500 720 22.4 2.50 15.12 6.00 10.50 16.00 10.50 15.19 .375 12-Gr5 1.125

JSD Type Grid coupling

JSD1-JSD13 Type

JSD14-JSD19 Type

Model Normal Torque Tn KN.m Max Speed(n) r/min Aperture Diameter d Aperture longness L L2 D D1 t Weight kg Lube kg Max displacement
flange half coupling min max y x a
JSD1 0.045 3600 18-35 35 47 45 102 97 86  3 2.9 0.027 0.15 ±0.3  0.07
JSD2 0.14 3600 22-42 42 47 45 109 106 94  3 3.9 0.041 0.15 ±0.3  0.07
JSD3 0.224 3600 25-56 54 50 45 109 114 112  3 5.9 0.054 0.15 ±0.3  0.07
JSD4 0.4 3600 32-65 60 60 56 109 135 125  3 8.98 0.068 0.20 ±0.3  0.12
JSD5 0.63 3600 40-80 73 63 64 166 148 144  3 13.5 0.068 0.20 ±0.3  0.12
JSD6 0.90 3600 48-85 80 76 64 166 159 152  3 17.5 0.114 0.20 ±0.3  0.12
JSD7 1.80 3600 55-95 89 88 93 204 190 178  3 28.6 0.173 0.20 ±0.3  0.15
JSD8 3.15 3600 65-110 102 100 93 204 211 209  3 42.9 0.254 0.20 ±0.3  0.18
JSD9 5.6 2400 75-130 90 90 103 205 251 250  5 70.8 0.427 0.25 ±0.5  0.20
JSD10 8.0 2250 80-150 104 104 106 205 270 276  5 95.7 0.508 0.25 ±0.5  0.23
JSD11 12.5 2025 90-170 120 120 125 205 308 319  6 139 0.735 0.28 ±0.6  0.25
JSD12 18 1800 110-190 135 134 130 205 346 346  6 190 0.908 0.28 ±0.6  0.3
JSD13 25 1650 120-200 152 184 135 205 384 386  10 259 1.135 0.28 ±0.6  0.33
JSD14 35.5 1500 100-250 173 183 175 185 453 426  10 343 1.95 0.30 ±0.6  0.4
JSD15 50 1350 110-280 186 198 180 205 501 457  10 435 2.81 0.30 ±0.6  0.45
JSD16 63 1220 125-320 220 216 194 224 566 527  10 642 3.49 0.30 ±0.6  0.5
JSD17 90 1100 100-320 249 239 202 247 630 591  10 860 3.77 0.38 ±0.6  0.56
JSD18 125 1050 110-360 276 259 207 267 676 660  10 1128 4.4 0.38 ±0.6  0.6
JSD19 160 900 110-380 305 279 224 289 757 711  10 1480 5.6 0.38 ±0.6  0.68

1020T35-1140T35 Grid Coupling

1020T35-1140T35 Grid Coupling Half Spacer/Dimensions-Inches

Size Torque Rating(lb-in) Allow Speed-rpm Max Bore Min Bore Cplg Wt with no Bore&Min BE-lb Wt added Per Inch of BE over Min Lube Wt-lb Dimensions-Inches No.Per Flang&SAE Grade Dia Inches
Shaft Hub T Hub A B BE C D DD F S GAP
Min Max Shaft Hub T Hub
1020T35 460 3600 1.375 1.125 .500 6.4 .57 .06 3.82 1.38 1.78 4.03 1.88 1.56 2.06 3.38 1.08 1.54 .125 4-Gr8 .250
1030T35 1320 3600 1.625 1.375 .500 8.6 .87 .09 4.16 1.62 1.78 4.28 1.88 1.94 2.34 3.69 1.24 1.54 .125 8-Gr8 .250
1040T35 2200 3600 2.125 1.625 .500 13.0 1.17 .12 4.50 2.12 1.78 4.28 2.00 2.25 3.09 4.44 1.08 1.58 .125 8-Gr8 .250
1050T35 3850 3600 2.375 1.875 .500 20.1 1.58 .15 5.32 2.38 2.22 4.28 2.38 2.62 3.44 4.94 1.60 1.76 .125 8-Gr8 .312
1060T35 6050 3600 2.875 2.215 .750 30.7 2.06 .19 5.82 2.88 2.44 6.53 2.50 3.00 4.06 5.69 1.70 2.06 .125 8-Gr8 .375
1070T35 8800 3600 3.125 2.500 .750 38.8 2.69 .25 6.25 3.12 2.53 6.53 3.00 3.44 4.31 6.00 1.84 2.12 .125 12-Gr8 .375
1080T35 18150 3600 3.500 3.000 1.062 63.8 3.86 .38 7.50 3.50 3.09 8.03 3.50 4.12 4.81 7.00 1.96 2.54 .125 12-Gr5 .500
1090T35 33000 3600 4.000 3.500 1.062 94.4 5.37 .56 8.31 4.00 3.25 8.03 3.88 4.88 5.62 8.25 2.24 2.82 .125 12-Gr5 .625
1100T35 55550 2440 4.750 4.000 1.625 146 6.95 .94 9.88 3.56 4.06 8.06 4.75 5.59 6.75 9.88 .188 12-Gr5 .750
1110T35 82500 2250 5.500 4.500 1.625 191 8.98 1.12 10.62 4.10 4.19 8.06 5.00 6.31 7.75 10.88 .188 12-Gr5 .750
1120T35 121000 2025 6.250 5.000 2.375 285 11.2 1.62 12.12 4.70 4.91 8.06 5.88 7.06 8.88 12.56 .250 12-Gr5 .875
1130T35 176000 1800 7.000 6.000 2.625 394 16.5 2.00 13.62 5.30 5.12 8.06 6.38 8.56 9.38 13.62 .250 12-Gr5 1.000
1140T35 253000 1650 8.000 7.250 2.625 556 22.4 2.50 15.12 6.00 5.31 8.06 7.25 10.00 10.50 15.19 .250 12-Gr5 1.125
Home | back products | How to Select | contact us | 中文页

Copyright (C) 2023 YANGZHOU LASTE MECHANICAL ENGINEERING CO.,LTD.